歐標雙卡壓彎頭系列
產(chǎn)品詳情
- 應用領域
市政供水 、生活冷熱水、直飲水、燃氣、食品、醫(yī)療、大型建筑給水等領域
- 執(zhí)行標準
參照:GB/T19228.1、GB/TI19228.2、GB/T19228.3等相關國家標準及行業(yè)標準。
在依照國標標準的基礎上優(yōu)化生產(chǎn)。采用公司自行研發(fā)的精密模具沖壓而成,再采用內外壁磁力清洗拋光機處理,內外壁光滑美觀,減少內壁流體阻力和流體噪音,流體輸送更暢快。密封圈采用衛(wèi)生級抗老化的三元乙丙橡膠,依照國標標準生產(chǎn)。萬康卡壓式不銹鋼水管連接方式,連接強度高、抗震動能力強、安裝方便。
- 基本參數(shù)
90°等徑彎頭(A型)
公稱通徑 |
外徑(mm) |
壁厚(mm) |
SE-DN15 | φ18 | ≥1.2 & ≥1.0 |
SE-DN20 | φ22 | ≥1.2 |
SE-DN25 | φ28 | ≥1.2 |
SE-DN32 | φ35 | ≥1.2 & ≥1.5 |
SE-DN40 | φ42 | ≥1.2 & ≥1.5 |
SE-DN50 | φ54 | ≥1.2 & ≥1.5 |
SE-DN65 | φ76.1 | 2.0 |
SE-DN80 | φ88.9 | 2.0 |
SE-DN100 | φ108 | 2.0 |
異徑直角彎頭
公稱通徑 |
外徑(mm) |
壁厚(mm) |
SE-DN20×15 | φ22×18 | ≥1.2 & ≥1.0 |
SE-DN25×15 | φ28×18 | ≥1.2 & ≥1.0 |
SE-DN25×20 | φ28×22 | ≥1.2 & ≥1.2 |
SE-DN32×15 | φ35×18 | ≥1.2 & ≥1.0 |
SE-DN32×20 | φ35×22 | ≥1.2 & ≥1.2 |
SE-DN32×25 | φ35×28 | ≥1.2 & ≥1.2 |
SE-DN40×15 | φ42×18 | ≥1.2 & ≥1.0 |
SE-DN40×20 | φ42×22 | ≥1.2 & ≥1.2 |
SE-DN40×25 | φ42×28 | ≥1.2 & ≥1.2 |
SE-DN40×32 | φ42×35 | ≥1.2 & ≥1.5 |
SE-DN50×15 | φ54×18 | ≥1.2 & ≥1.0 |
SE-DN50×20 | φ54×22 | ≥1.2 & ≥1.2 |
SE-DN50×25 | φ54×28 | ≥1.2 & ≥1.2 |
SE-DN50×32 | φ54×35 | ≥1.2 & ≥1.5 |
SE-DN50×40 | φ54×42 | ≥1.2 & ≥1.5 |
90°內牙彎頭
公稱通徑 |
外徑(mm) |
壁厚(mm) |
SE-DN15×1/2" | φ18×RP1/2" | ≥1.2 & ≥1.0 |
SE-DN20×1/2" | φ22×RP1/2" | ≥1.2 |
SE-DN20×3/4" | φ22×RP3/4" | ≥1.2 |
SE-DN25×3/4" | φ28×RP3/4" | ≥1.2 |
SE-DN25×1" | φ28×RP1" | ≥1.2 |
SE-DN32×1" | φ35×RP1" | ≥1.2 & ≥1.5 |
SE-DN32×G1-1/4" | φ35×RP1-1/4" | ≥1.2 & ≥1.5 |
SE-DN4O×G1-1/4" | φ42×RP1-1/4" | ≥1.2 & ≥1.5 |
SE-DN40×G1-1/2" | φ42×RP1-1/2" | ≥1.2 & ≥1.5 |
SE-DN50×G1-1/2" | φ54×RP1-1/2" | ≥1.2 & ≥1.5 |
SE-DN50×2" | φ54×RP2" | ≥1.2 & ≥1.5 |
90°外牙彎頭
公稱通徑 |
外徑(mm) |
壁厚(mm) |
SE-DN15×1/2" | φ18×RC1/2" | ≥1.2 & ≥1.0 |
SE-DN20×1/2" | φ22×RC1/2" | ≥1.2 |
SE-DN20×3/4" | φ22×RC3/4" | ≥1.2 |
SE-DN25×3/4" | φ28×RC3/4" | ≥1.2 |
SE-DN25×1" | φ28×RC1" | ≥1.2 |
SE-DN32×1" | φ35×RC1" | ≥1.2 & ≥1.5 |
SE-DN32×G1-1/4" | φ35×RC1-1/4" | ≥1.2 & ≥1.5 |
SE-DN4O×G1-1/4" | φ42×RC1-1/4" | ≥1.2 & ≥1.5 |
SE-DN40×G1-1/2" | φ42×RC1-1/2" | ≥1.2 & ≥1.5 |
SE-DN50×G1-1/2" | φ54×RC1-1/2" | ≥1.2 & ≥1.5 |
SE-DN50×2" | φ54×RC2" | ≥1.2 & ≥1.5 |
直角內牙彎頭
公稱通徑 |
外徑(mm) |
壁厚(mm) |
SE-DN15×1/2" | φ18×RP1/2" | ≥1.2 & ≥1.0 |
SE-DN20×1/2" | φ22×RP1/2" | ≥1.2 |
SE-DN20×3/4" | φ22×RP3/4" | ≥1.2 |
SE-DN25×1/2" | φ28×RP1/2" | ≥1.2 |
SE-DN25×3/4" | φ28×RP3/4" | ≥1.2 |
SE-DN25×1" | φ28×RP1" | ≥1.2 |
SE-DN32×1/2" | φ35×RP1/2" | ≥1.2 & ≥1.5 |
SE-DN32×3/4" | φ35×RP3/4" | ≥1.2 & ≥1.5 |
SE-DN32×1" | φ35×RP1" | ≥1.2 & ≥1.5 |
SE-DN32×G1-1/4" | φ35×RP1-1/4" | ≥1.2 & ≥1.5 |
SE-DN40×3/4" | φ42×RP3/4" | ≥1.2 & ≥1.5 |
SE-DN40×1" | φ42×RP1" | ≥1.2 & ≥1.5 |
SE-DN40×G1-1/4" | φ42×RP1-1/4" | ≥1.2 & ≥1.5 |
SE-DN50×3/4" | φ54×RP3/4" | ≥1.2 & ≥1.5 |
SE-DN50×1" | φ54×RP1" | ≥1.2 & ≥1.5 |
SE-DN50×G1-1/2" | φ54×RP1-1/2" | ≥1.2 & ≥1.5 |
SE-DN50×2" | φ54×RP2" | ≥1.2 & ≥1.5 |
直角外牙彎頭
公稱通徑 |
外徑(mm) |
壁厚(mm) |
SE-DN15×1/2" | φ18×RC1/2" | ≥1.2 & ≥1.0 |
SE-DN20×1/2" | φ22×RC1/2" | ≥1.2 |
SE-DN20×3/4" | φ22×RC3/4" | ≥1.2 |
SE-DN25×1/2" | φ28×RC1/2" | ≥1.2 |
SE-DN25×3/4" | φ28×RC3/4" | ≥1.2 |
SE-DN25×1" | φ28×RC1" | ≥1.2 |
SE-DN32×1/2" | φ35×RC1/2" | ≥1.2 & ≥1.5 |
SE-DN32×3/4" | φ35×RC3/4" | ≥1.2 & ≥1.5 |
SE-DN32×1" | φ35×RC1" | ≥1.2 & ≥1.5 |
SE-DN32×G1-1/4" | φ35×RC1-1/4" | ≥1.2 & ≥1.5 |
SE-DN40×3/4" | φ42×RC3/4" | ≥1.2 & ≥1.5 |
SE-DN40×1" | φ42×RC1" | ≥1.2 & ≥1.5 |
SE-DN40×G1-1/4" | φ42×RC1-1/4" | ≥1.2 & ≥1.5 |
SE-DN50×3/4" | φ54×RC3/4" | ≥1.2 & ≥1.5 |
SE-DN50×1" | φ54×RC1" | ≥1.2 & ≥1.5 |
SE-DN50×G1-1/2" | φ54×RC1-1/2" | ≥1.2 & ≥1.5 |
SE-DN50×2" | φ54×RC2" | ≥1.2 & ≥1.5 |
45°等徑彎頭
公稱通徑 |
外徑(mm) |
壁厚(mm) |
SE-DN15 | φ18 | ≥1.2 & ≥1.0 |
SE-DN20 | φ22 | ≥1.2 |
SE-DN25 | φ28 | ≥1.2 |
SE-DN32 | φ35 | ≥1.2 & ≥1.5 |
SE-DN40 | φ42 | ≥1.2 & ≥1.5 |
SE-DN50 | φ54 | ≥1.2 & ≥1.5 |
SE-DN65 | φ76.1 | 2.0 |
SE-DN80 | φ88.9 | 2.0 |
SE-DN100 | φ108 | 2.0 |
45°等徑彎頭 (B型)
公稱通徑 |
外徑(mm) |
壁厚(mm) |
SE-DN15 | φ18 | ≥1.2 & ≥1.0 |
SE-DN20 | φ22 | ≥1.2 |
SE-DN25 | φ28 | ≥1.2 |
SE-DN32 | φ35 | ≥1.2 & ≥1.5 |
SE-DN40 | φ42 | ≥1.2 & ≥1.5 |
SE-DN50 | φ54 | ≥1.2 & ≥1.5 |
SE-DN65 | φ76.1 | 2.0 |
SE-DN80 | φ88.9 | 2.0 |
SE-DN100 | φ108 | 2.0 |
90°等徑彎頭(B型)
公稱通徑 |
外徑(mm) |
壁厚(mm) |
SE-DN15 | φ18 | ≥1.2 & ≥1.0 |
SE-DN20 | φ22 | ≥1.2 |
SE-DN25 | φ28 | ≥1.2 |
SE-DN32 | φ35 | ≥1.2 & ≥1.5 |
SE-DN40 | φ42 | ≥1.2 & ≥1.5 |
SE-DN50 | φ54 | ≥1.2 & ≥1.5 |
SE-DN65 | φ76.1 | 2.0 |
SE-DN80 | φ88.9 | 2.0 |
SE-DN100 | φ108 | 2.0 |
下一個產(chǎn)品:無